Previous Years Tax Rates
Check the table below to see the most recent tax rates. You can also click one of the links below to see rates from previous years.
2022 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential | RT/RH | 0.156059 | 0.335958 | 0.153000 | 0.645017 |
| Residential - Farmland Await. Dev. | R1 | 0.039015 | 0.083990 | 0.038250 | 0.161254 |
| Multi-Residential | MT/NT | 0.156059 | 0.335958 | 0.153000 | 0.645017 |
| Commercial - Occupied | CH | 0.207887 | 0.447530 | 0.896686 | 1.552103 |
| Commercial - Occupied | CT/DT/ST | 0.207887 | 0.447530 | 0.880000 | 1.535417 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.207887 | 0.447530 | 0.880000 | 1.535417 |
| Commercial - Excess Land | CJ | 0.145521 | 0.313271 | 0.896686 | 1.355478 |
| Commercial - Excess Land | CU/DU/SU | 0.145521 | 0.313271 | 0.880000 | 1.338792 |
| Commercial - Excess Land | XU/YU/ZU | 0.145521 | 0.313271 | 0.880000 | 1.338792 |
| Commercial - Vacant Land | CX | 0.145521 | 0.313271 | 0.880000 | 1.338792 |
| Commercial - Farmland Await. Dev. | C1 | 0.039015 | 0.083990 | 0.038250 | 0.161254 |
| Industrial - Occupied | IH | 0.256437 | 0.552046 | 0.980000 | 1.788483 |
| Industrial - Occupied | IT/KT/LT | 0.256437 | 0.552046 | 0.880000 | 1.688483 |
| Industrial - Excess Land | IK | 0.166684 | 0.358830 | 0.980000 | 1.505514 |
| Industrial - Excess Land | IU/KU | 0.166684 | 0.358830 | 0.880000 | 1.405514 |
| Industrial - Vacant Land | IX | 0.166684 | 0.358830 | 0.880000 | 1.405514 |
| Industrial - Farmland Await.Dev. | I1 | 0.039015 | 0.083990 | 0.038250 | 0.161254 |
| Industrial - Occupied | JH | 0.256437 | 0.552046 | 0.980000 | 1.788483 |
| Industrial - Occupied | JT | 0.256437 | 0.552046 | 0.880000 | 1.688483 |
| Pipelines | PT | 0.143419 | 0.308745 | 0.880000 | 1.332164 |
| Farmland | FT | 0.039015 | 0.083990 | 0.038250 | 0.161255 |
| Managed Forest | TT | 0.039015 | 0.083990 | 0.038250 | 0.161255 |
| Markham Village BIA | 0.282177 | ||||
| Unionville BIA | 0.378678 | ||||
| Federation of Agriculture | 0.001052 |
2021 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential | RT/RH | 0.153483 | 0.326425 | 0.153000 | 0.632908 |
| Residential - Farmland Await. Dev. | R1 | 0.038371 | 0.081606 | 0.038250 | 0.158227 |
| Multi-Residential | MT/NT | 0.153483 | 0.326425 | 0.153000 | 0.632908 |
| Commercial - Occupied | CH | 0.204455 | 0.434831 | 0.896686 | 1.535972 |
| Commercial - Occupied | CT/DT/ST | 0.204455 | 0.434831 | 0.880000 | 1.519286 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.204455 | 0.434831 | 0.880000 | 1.519286 |
| Commercial - Excess Land | CJ | 0.143118 | 0.304382 | 0.896686 | 1.344186 |
| Commercial - Excess Land | CU/DU/SU | 0.143118 | 0.304382 | 0.880000 | 1.327500 |
| Commercial - Excess Land | XU/YU/ZU | 0.143118 | 0.304382 | 0.880000 | 1.327500 |
| Commercial - Vacant Land | CX | 0.143118 | 0.304382 | 0.880000 | 1.32750 |
| Commercial - Farmland Await. Dev. | C1 | 0.038371 | 0.081606 | 0.038250 | 0.158227 |
| Industrial - Occupied | IH | 0.252203 | 0.536382 | 0.980000 | 1.768585 |
| Industrial - Occupied | IT/KT/LT | 0.252203 | 0.536382 | 0.880000 | 1.668585 |
| Industrial - Excess Land | IK | 0.163932 | 0.348648 | 0.980000 | 1.492580 |
| Industrial - Excess Land | IU/KU | 0.163932 | 0.348648 | 0.880000 | 1.392580 |
| Industrial - Vacant Land | IX | 0.163932 | 0.348648 | 0.880000 | 1.392580 |
| Industrial - Farmland Await.Dev. | I1 | 0.038371 | 0.081606 | 0.038250 | 0.158227 |
| Industrial - Occupied | JH | 0.252203 | 0.536382 | 0.980000 | 1.768585 |
| Industrial - Occupied | JT | 0.252203 | 0.536382 | 0.880000 | 1.668585 |
| Pipelines | PT | 0.141051 | 0.299985 | 0.880000 | 1.321036 |
| Farmland | FT | 0.038371 | 0.081606 | 0.038250 | 0.158227 |
| Managed Forest | TT | 0.038371 | 0.081606 | 0.038250 | 0.158227 |
| Markham Village BIA | 0.188987 | n/a | n/a | n/a | |
| Unionville BIA | 0.371288 | n/a | n/a | n/a | |
| Federation of Agriculture | 0.001053 | n/a | n/a | n/a |
2020 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential | RT/RH | 0.153572 | 0.321619 | 0.153000 | 0.628191 |
| Residential - Farmland Await. Dev. | R1 | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
| Multi-Residential | MT | 0.153572 | 0.321619 | 0.153000 | 0.628191 |
| Commercial - Occupied | CH/CT/DT/ST | 0.204573 | 0.428429 | 0.896686 | 1.529688 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.204573 | 0.428429 | 0.896686 | 1.529688 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.143201 | 0.299900 | 0.896686 | 1.339788 |
| Commercial - Excess Land | XU/YU/ZU | 0.143201 | 0.299900 | 0.896686 | 1.339788 |
| Commercial - Vacant Land | CX | 0.143201 | 0.299900 | 0.896686 | 1.339788 |
| Commercial - Farmland Await. Dev. | C1 | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
| Industrial - Occupied | IH/IT/LT | 0.252350 | 0.528484 | 0.980000 | 1.760834 |
| Industrial - Excess Land | IU/IK | 0.164027 | 0.343515 | 0.980000 | 1.487542 |
| Industrial - Vacant Land | IX | 0.164027 | 0.343515 | 0.980000 | 1.487542 |
| Industrial - Farmland Await.Dev. | I1 | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
| Industrial - Occupied | JT/JH | 0.252350 | 0.528484 | 0.980000 | 1.760834 |
| Pipelines | PT | 0.141133 | 0.295568 | 1.250000 | 1.686701 |
| Farmland | FT | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
| Managed Forest | TT | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
| Markham Village BIA | 0.277266 | n/a | n/a | n/a | |
| Unionville BIA | 0.372436 | n/a | n/a | n/a | |
| Federation of Agriculture | 0.00101 | n/a | n/a | n/a |
2020 Capping / Clawback Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2020 | 0.958937% | 0% | 0% | 1.084468% | 0% | 0% |
2019 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential | RT/RH | 0.162273 | 0.336549 | 0.161000 | 0.659822 |
| Residential - Farmland Await. Dev. | R1 | 0.040568 | 0.084137 | 0.040250 | 0.164955 |
| Multi-Residential | MT | 0.162273 | 0.336549 | 0.161000 | 0.659822 |
| Commercial - Occupied | CH/CT/DT/ST | 0.207612 | 0.430581 | 0.931834 | 1.570027 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.207612 | 0.430581 | 0.931834 | 1.570027 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.145328 | 0.301407 | 0.792059 | 1.238794 |
| Commercial - Excess Land | XU/YU/ZU | 0.145328 | 0.301407 | 0.792059 | 1.238794 |
| Commercial - Vacant Land | CX | 0.145328 | 0.301407 | 0.792059 | 1.238794 |
| Commercial - Farmland Await. Dev. | C1 | 0.040568 | 0.084137 | 0.040250 | 0.164955 |
| Industrial - Occupied | IH/IT/LT | 0.254833 | 0.528517 | 1.030000 | 1.813350 |
| Industrial - Excess Land | IU/IK | 0.165642 | 0.343536 | 0.849750 | 1.358928 |
| Industrial - Vacant Land | IX | 0.165642 | 0.343536 | 0.849750 | 1.358928 |
| Industrial - Farmland Await.Dev. | I1 | 0.040568 | 0.084137 | 0.040250 | 0.164955 |
| Industrial - Occupied | JT/JH | 0.254833 | 0.528517 | 1.030000 | 1.813350 |
| Pipelines | PT | 0.149129 | 0.309289 | 1.290000 | 1.748418 |
| Farmland | FT | 0.040568 | 0.084137 | 0.040250 | 0.164955 |
| Managed Forest | TT | 0.040568 | 0.084137 | 0.040250 | 0.164955 |
| Markham Village BIA | 0.294476 | n/a | n/a | n/a | |
| Unionville BIA | 0.392642 | n/a | n/a | n/a | |
| Federation of Agriculture | 0.000890 | n/a | n/a | n/a |
Markham 2019 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2019 | 5.0253% | 0% | 0% | 1.2868% | 1.3686% | 0% |
2018 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential | RT/RH | 0.173226 | 0.350606 | 0.170000 | 0.693832 |
| Residential - Farmland Await. Dev. | R1 | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
| Multi-Residential | MT | 0.173226 | 0.350606 | 0.170000 | 0.693832 |
| Commercial - Occupied | CH/CT/DT/ST | 0.213467 | 0.432052 | 0.966480 | 1.611999 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.213467 | 0.432052 | 0.966480 | 1.611999 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.149427 | 0.302436 | 0.676536 | 1.128399 |
| Commercial - Excess Land | XU/YU/ZU | 0.149427 | 0.302436 | 0.676536 | 1.128399 |
| Commercial - Vacant Land | CX | 0.149427 | 0.302436 | 0.676536 | 1.128399 |
| Commercial - Farmland Await. Dev. | C1 | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
| Industrial - Occupied | IH/IT/LT | 0.259372 | 0.524962 | 1.090000 | 1.874334 |
| Industrial - Excess Land | IU/IK | 0.168592 | 0.341225 | 0.708500 | 1.218317 |
| Industrial - Vacant Land | IX | 0.168592 | 0.341225 | 0.708500 | 1.218317 |
| Industrial - Farmland Await.Dev. | I1 | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
| Industrial - Occupied | JT/JH | 0.259372 | 0.524962 | 1.090000 | 1.874334 |
| Pipelines | PT | 0.159195 | 0.322207 | 1.340000 | 1.821402 |
| Farmland | FT | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
| Managed Forest | TT | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
| Markham Village BIA | 0.308315 | n/a | n/a | n/a | |
| Unionville BIA | 0.402861 | n/a | n/a | n/a | |
| Federation of Agriculture | 0.000928 | n/a | n/a | n/a |
Markham 2018 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2018 | 10.260400% | 5.815100% | 0.000% | 2.299000% | 2.175600% | 2.097500% |
2017 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential | RT/RH | 0.184850 | 0.371903 | 0.179000 | 0.735753 |
| Residential - Farmland Await. Dev. | R1 | 0.046213 | 0.092976 | 0.044750 | 0.183939 |
| Multi-Residential | MT | 0.184850 | 0.371903 | 0.179000 | 0.735753 |
| Commercial - Occupied | CH/CT/DT/ST | 0.218366 | 0.439334 | 0.987908 | 1.645608 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.218366 | 0.439334 | 0.987908 | 1.645608 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.152856 | 0.307534 | 0.691536 | 1.151926 |
| Commercial - Excess Land | XU/YU/ZU | 0.152856 | 0.307534 | 0.691536 | 1.151926 |
| Commercial - Vacant Land | CX | 0.152856 | 0.307534 | 0.691536 | 1.151926 |
| Commercial - Farmland Await. Dev. | C1 | 0.046213 | 0.092976 | 0.044750 | 0.183939 |
| Industrial - Occupied | IH/IT/LT | 0.261912 | 0.526945 | 1.140000 | 1.928857 |
| Industrial - Excess Land | IU/IK | 0.170243 | 0.342514 | 0.741000 | 1.253757 |
| Industrial - Vacant Land | IX | 0.170243 | 0.342514 | 0.741000 | 1.253757 |
| Industrial - Farmland Await.Dev. | I1 | 0.046213 | 0.092976 | 0.044750 | 0.183939 |
| Industrial - Occupied | JT/JH | 0.261912 | 0.526945 | 1.140000 | 1.928857 |
| Pipelines | PT | 0.169877 | 0.341779 | 1.390000 | 1.901656 |
| Farmland | FT | 0.046213 | 0.092976 | 0.044750 | 0.183939 |
| Managed Forest | TT | 0.046213 | 0.092976 | 0.044750 | 0.183939 |
| Markham Village BIA | 0.324350 | n/a | n/a | n/a | |
| Unionville BIA | 0.431802 | n/a | n/a | n/a | |
| Federation of Agriculture | 0.000985 | n/a | n/a | n/a |
Markham 2017 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2017 | 16.641% | 19.068% | 0.000% | 2.391% | 2.231% | 2.218% |
2016 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential | RT/RH | 0.197612 | 0.397157 | 0.188000 | 0.782769 |
| Residential - Farmland Await. Dev. | R1 | 0.049403 | 0.099289 | 0.047000 | 0.195692 |
| Multi-Residential | MT | 0.197612 | 0.397157 | 0.188000 | 0.782769 |
| Commercial - Occupied | CH/CT/DT/ST | 0.220772 | 0.443704 | 1.008874 | 1.673350 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.220772 | 0.443704 | 1.008874 | 1.673350 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.154541 | 0.310593 | 0.706212 | 1.171345 |
| Commercial - Excess Land | XU/YU/ZU | 0.154541 | 0.310593 | 0.706212 | 1.171345 |
| Commercial - Vacant Land | CX | 0.154541 | 0.310593 | 0.706212 | 1.171345 |
| Commercial - Farmland Await. Dev. | C1 | 0.049403 | 0.099289 | 0.047000 | 0.195692 |
| Industrial - Occupied | IH/IT/LT | 0.259346 | 0.521229 | 1.180000 | 1.960575 |
| Industrial - Excess Land | IU/IK | 0.168575 | 0.338799 | 0.767000 | 1.274374 |
| Industrial - Vacant Land | IX | 0.168575 | 0.338799 | 0.767000 | 1.274374 |
| Industrial - Farmland Await.Dev. | I1 | 0.049403 | 0.099289 | 0.047000 | 0.195692 |
| Industrial - Occupied | JT | 0.259346 | 0.521229 | 1.180000 | 1.960575 |
| Pipelines | PT | 0.181606 | 0.364987 | 1.434072 | 1.980665 |
| Farmland / Managed Forest | FT / TT | 0.049403 | 0.099289 | 0.047000 | 0.195692 |
Markham 2016 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2016 | 26.0278% | 39.5105% | 0% | 2.3273% | 2.1398% | 2.0656% |
2015 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT/RH | 0.204311 | 0.406421 | 0.195000 | 0.805732 |
| Residential - Farmland Await. Dev. | R1 | 0.051078 | 0.101605 | 0.04875 | 0.201433 |
| Multi-Residential | MT | 0.204311 | 0.406421 | 0.195000 | 0.805732 |
| Commercial - Occupied | CH/CT/DT/ST | 0.228257 | 0.454054 | 1.019142 | 1.701453 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.228257 | 0.454054 | 1.019142 | 1.701453 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.15978 | 0.317837 | 0.713399 | 1.191016 |
| Commercial - Excess Land | XU/YU/ZU | 0.15978 | 0.317837 | 0.713399 | 1.191016 |
| Commercial - Vacant Land | CX | 0.15978 | 0.317837 | 0.713399 | 1.191016 |
| Commercial - Farmland Await. Dev. | C1 | 0.051078 | 0.101605 | 0.04875 | 0.201433 |
| Industrial - Occupied | IH/IT/LT | 0.268138 | 0.533387 | 1.190000 | 1.991525 |
| Industrial - Excess Land | IU/IK | 0.17429 | 0.346701 | 0.773500 | 1.294491 |
| Industrial - Vacant Land | IX | 0.17429 | 0.346701 | 0.773500 | 1.294491 |
| Industrial - Farmland Await.Dev. | I1 | 0.051078 | 0.101605 | 0.04875 | 0.201433 |
| Industrial - Occupied | JT | 0.268138 | 0.533387 | 1.190000 | 1.991525 |
| Pipelines | PT | 0.187762 | 0.373501 | 1.458488 | 2.019751 |
| Farmland | FT / TT | 0.051078 | 0.101605 | 0.04875 | 0.201433 |
Markham 2015 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2015 | 45.6412% | 54.1736% | 0% | 0.867% | 0.907% | 2.07400% |
2014 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT/RH | 0.211775 | 0.416733 | 0.203000 | 0.831508 |
| Residential - Farmland Await. Dev. | R1 | 0.052944 | 0.104183 | 0.050800 | 0.207927 |
| Multi-Residential | MT | 0.211775 | 0.416733 | 0.203000 | 0.831508 |
| Commercial - Occupied | CH/CT/DT/ST | 0.236595 | 0.465575 | 1.055636 | 1.757806 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.236595 | 0.465575 | 1.055636 | 1.757806 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.165617 | 0.325902 | 0.738945 | 1.230464 |
| Commercial - Excess Land | XU/YU/ZU | 0.165617 | 0.325902 | 0.738945 | 1.230464 |
| Commercial - Vacant Land | CX | 0.165617 | 0.325902 | 0.738945 | 1.230464 |
| Commercial - Farmland Await. Dev. | C1 | 0.052944 | 0.104183 | 0.050800 | 0.207927 |
| Industrial - Occupied | IH/IT/LT | 0.277934 | 0.546921 | 1.220000 | 2.044855 |
| Industrial - Excess Land | IU/IK | 0.180657 | 0.355499 | 0.793000 | 1.329156 |
| Industrial - Vacant Land | IX | 0.180657 | 0.355499 | 0.793000 | 1.329156 |
| Industrial - Farmland Await.Dev. | I1 | 0.052944 | 0.104183 | 0.050800 | 0.207927 |
| Industrial - Occupied | JT | 0.277934 | 0.546921 | 1.220000 | 2.044855 |
| Pipelines | PT | 0.194621 | 0.382978 | 1.483767 | 2.061366 |
| Farmland | FT | 0.052944 | 0.104183 | 0.050800 | 0.207927 |
Markham 2014 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2014 | 48.275% | 50.6031% | 0% | 0.7544% | 0.7618% | 1.4370% |
2013 Tax Rates
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT/RH | 0.219600 | 0.434762 | 0.212000 | 0.866362 |
| Residential - Farmland Await. Dev. | R1 | 0.054900 | 0.108690 | 0.053000 | 0.216590 |
| Multi-Residential | MT | 0.219600 | 0.434762 | 0.212000 | 0.866362 |
| Commercial - Occupied | CH/CT/DT/ST | 0.245340 | 0.485716 | 1.094012 | 1.825068 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.245340 | 0.485716 | 1.094012 | 1.825068 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.171740 | 0.340001 | 0.765810 | 1.277551 |
| Commercial - Excess Land | XU/YU/ZU | 0.171740 | 0.340001 | 0.765810 | 1.277551 |
| Commercial - Vacant Land | CX | 0.171740 | 0.340001 | 0.765810 | 1.277551 |
| Commercial - Farmland Await. Dev. | C1 | 0.054900 | 0.108690 | 0.053000 | 0.216590 |
| Industrial - Occupied | IH/IT/LT | 0.288210 | 0.570582 | 1.260000 | 2.118792 |
| Industrial - Excess Land | IU/IK | 0.187330 | 0.370878 | 0.819000 | 1.377208 |
| Industrial - Vacant Land | IX | 0.187330 | 0.370878 | 0.819000 | 1.377208 |
| Industrial - Farmland Await.Dev. | I1 | 0.054900 | 0.108690 | 0.053000 | 0.216590 |
| Industrial - Occupied | JT | 0.288210 | 0.570582 | 1.260000 | 2.118792 |
| Pipelines | PT | 0.201810 | 0.399546 | 1.509578 | 2.110934 |
| Farmland | FT | 0.054900 | 0.108690 | 0.053000 | 0.216590 |
Markham 2013 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2013 | 49.6657% | 62.7159% | 0% | 0.6716% | 0.6816% | 1.2779% |
2012 Tax Rates
| Class Description | Tax Class | Town | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT/RH | 0.231600 | 0.452889 | 0.221000 | 0.905489 |
| Multi-Residential | MT | 0.231600 | 0.452889 | 0.221000 | 0.905489 |
| Commercial - Occupied | CH/CT/DT/ST | 0.258740 | 0.505968 | 1.129617 | 1.894325 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.258740 | 0.505968 | 1.129617 | 1.894325 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.181120 | 0.354177 | 0.790732 | 1.326029 |
| Commercial - Excess Land | XU/ZU | 0.181120 | 0.354177 | 0.790732 | 1.326029 |
| Commercial - Vacant Land | CX | 0.181120 | 0.354177 | 0.790732 | 1.326029 |
| Commercial - Farmland Await. Dev. | C1 | 0.057900 | 0.113222 | 0.055250 | 0.226372 |
| Industrial - Occupied | IH/IT/LT | 0.303950 | 0.594372 | 1.301035 | 2.199357 |
| Industrial - Excess Land | IU/LU/IK | 0.197570 | 0.386342 | 0.845673 | 1.429585 |
| Industrial - Vacant Land | IX | 0.197570 | 0.386342 | 0.845673 | 1.429585 |
| Industrial - Farmland Await.Dev. | I1 | 0.057900 | 0.113222 | 0.055250 | 0.226372 |
| Industrial - Occupied | JT | 0.303950 | 0.594372 | 1.260000 | 2.158322 |
| Industrial - Excess Land | JU | 0.197570 | 0.386342 | 0.819000 | 1.402912 |
| Pipelines | PT | 0.212840 | 0.416205 | 1.535021 | 2.164066 |
| Farmland | FT | 0.057900 | 0.113222 | 0.055250 | 0.226372 |
Markham 2012 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2012 | 63.8043% | 68.8011% | 0% | 0.6642% | 0.6720% | 1.2509% |
2011 Tax Rates
| Class Description | Tax Class | Town | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT/RH | 0.237560 | 0.463520 | 0.231000 | 0.932080 |
| Multi-Residential | >MT | 0.237560 | 0.463520 | 0.231000 | 0.932080 |
| Commercial - Occupied | CH/CT/DT/ST | 0.271550 | 0.529850 | 1.204043 | >2.005443 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.271550 | 0.529850 | 1.204043 | 2.005443 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.190090 | 0.370895 | 0.842830 | 1.403815 |
| Commercial - Excess Land | XU/ZU | >0.190090 | 0.370895 | 0.842830 | 1.403815 |
| Commercial - Vacant Land | CX | 0.190090 | 0.370895 | 0.842830 | 1.403815 |
| Commercial - Farmland Await. Dev. | C1 | 0.059390 | 0.115880 | 0.057750 | 0.233020 |
| Industrial - Occupied | IH/IT/LT | 0.316070 | 0.616713 | 1.375265 | 2.308048 |
| Industrial - Excess Land | IU/LU/IK | 0.205450 | 0.400864 | 0.893922 | 1.500236 |
| Industrial - Vacant Land | IX | 0.205450 | 0.400864 | 0.893922 | 1.500236 |
| Industrial - Farmland Await.Dev. | I1 | 0.059390 | 0.115880 | 0.057750 | 0.233020 |
| Industrial - Occupied | JT | 0.316070 | 0.616713 | 1.330000 | 2.262783 |
| Industrial - Excess Land | JU | 0.205450 | 0.400864 | 0.864500 | 1.470814 |
| Pipelines | PT | 0.218320 | 0.425975 | 1.585785 | 2.230080 |
| Farmland | FT | 0.059390 | 0.115880 | 0.057750 | 0.233020 |
Markham 2011 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2011 | 58.487802% | 69.578741% | 0% | 0.449500% | 0.454600% | 0.849800% |
2010 Tax Rates
| Class Description | Tax Class | Town | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT/RH | 0.245313 | 0.477021 | 0.241000 | 0.963334 |
| Multi-Residential | MT | 0.245313 | 0.477021 | 0.241000 | 0.963334 |
| Commercial - Occupied | CH/CT/DT/ST | 0.289470 | 0.562885 | 1.289313 | 2.141668 |
| Commercial - Occupied | XT/YT/ZT | 0.289470 | 0.562885 | 1.289313 | 2.141668 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.202629 | 0.394020 | 0.902519 | 1.499168 |
| Commercial - Excess Land | XU/ZU | 0.202629 | 0.394020 | 0.902519 | 1.499168 |
| Commercial - Vacant Land | CX | 0.202629 | 0.394020 | 0.902519 | 1.499168 |
| Commercial - Farmland Await. Dev. | C1 | 0.061328 | 0.119255 | 0.060250 | 0.240833 |
| Industrial - Occupied | IH/IT/LT | 0.333013 | 0.647556 | 1.459012 | 2.439581 |
| Industrial - Excess Land | IU/LU/IK | 0.216458 | 0.420911 | 0.948358 | 1.585728 |
| Industrial - Vacant Land | IX | 0.216458 | 0.420911 | 0.948358 | 1.585728 |
| Industrial - Farmland Await.Dev. | I1 | 0.061328 | 0.119255 | 0.060250 | 0.240833 |
| Industrial - Occupied | JT | 0.333013 | 0.647556 | 1.430000 | 2.410569 |
| Industrial - Excess Land | JU | 0.216458 | 0.420911 | 0.929500 | 1.566870 |
| Pipelines | PT | 0.225443 | 0.438382 | 1.639230 | 2.303055 |
| Farmland | FT | 0.061328 | 0.119255 | 0.060250 | 0.240833 |
Markham 2010 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2010 | 66.3231% | 77.744% | 0% | -0.0433% | -0.0437% | -0.0816% |
2009 Tax Rates
| Class Description | Tax Class | Town | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT/RH | 0.256940 | 0.500081 | 0.252000 | 1.009021 |
| Residential & Farmland - Await. Dev. | R1 | 0.064235 | 0.125020 | 0.063000 | 0.252255 |
| Multi-Residential | MT | 0.256940 | 0.500081 | 0.252000 | 1.009021 |
| Commercial - Occupied | CH/CT/DT/ST | 0.310127 | 0.603598 | 1.385926 | 2.299651 |
