Year 2004 Tax Rates
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
| Class Description | Tax Class | Town | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT | 0.251221 | 0.485717 | 0.296000 | 1.032938 |
| Residential & Farmland - Await. Dev. | R1 | 0.062805 | 0.121429 | 0.074000 | 0.258234 |
| Multi-Residential | MT | 0.251221 | 0.485717 | 0.296000 | 1.032938 |
| Commercial - Occupied | CT/DT/ST | 0.303224 | 0.586260 | 1.683154 | 2.572638 |
| Commercial - Excess Land | CU/DU/SU | 0.212257 | 0.410382 | 1.178208 | 1.800847 |
| Commercial - Vacant Land | CX | 0.212257 | 0.410382 | 1.178208 | 1.800847 |
| Commercial - Farmland Await. Dev. | C1 | 0.062805 | 0.121429 | 0.074000 | 0.258234 |
| Industrial - Occupied | IT/LT | 0.345103 | 0.667229 | 1.871896 | 2.884228 |
| Industrial - Excess Land | IU/LU | 0.224317 | 0.433699 | 1.216732 | 1.874748 |
| Industrial - Vacant Land | IX | 0.224317 | 0.433699 | 1.216732 | 1.874748 |
| Industrial - Farmland Await.Dev. | I1 | 0.062805 | 0.121429 | 0.074000 | 0.258234 |
| Pipelines | PT | 0.230872 | 0.446374 | 1.768598 | 2.445844 |
| Farmland | FT | 0.062805 | 0.121429 | 0.074000 | 0.258234 |
Markham 2004 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2004 | 84.0267% | 81.5553% | 100.0000% | 1.7371% | 1.7639% | 3.6518% |