Year 2015 Tax Rates
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
| Class Description | Tax Class | City | Region | Education | Total |
|---|---|---|---|---|---|
| Residential & Farm | RT/RH | 0.204311 | 0.406421 | 0.195000 | 0.805732 |
| Residential - Farmland Await. Dev. | R1 | 0.051078 | 0.101605 | 0.04875 | 0.201433 |
| Multi-Residential | MT | 0.204311 | 0.406421 | 0.195000 | 0.805732 |
| Commercial - Occupied | CH/CT/DT/ST | 0.228257 | 0.454054 | 1.019142 | 1.701453 |
| Commercial - Occupied | GT/XT/YT/ZT | 0.228257 | 0.454054 | 1.019142 | 1.701453 |
| Commercial - Excess Land | CJ/CU/DU/SU | 0.15978 | 0.317837 | 0.713399 | 1.191016 |
| Commercial - Excess Land | XU/YU/ZU | 0.15978 | 0.317837 | 0.713399 | 1.191016 |
| Commercial - Vacant Land | CX | 0.15978 | 0.317837 | 0.713399 | 1.191016 |
| Commercial - Farmland Await. Dev. | C1 | 0.051078 | 0.101605 | 0.04875 | 0.201433 |
| Industrial - Occupied | IH/IT/LT | 0.268138 | 0.533387 | 1.190000 | 1.991525 |
| Industrial - Excess Land | IU/IK | 0.17429 | 0.346701 | 0.773500 | 1.294491 |
| Industrial - Vacant Land | IX | 0.17429 | 0.346701 | 0.773500 | 1.294491 |
| Industrial - Farmland Await.Dev. | I1 | 0.051078 | 0.101605 | 0.04875 | 0.201433 |
| Industrial - Occupied | JT | 0.268138 | 0.533387 | 1.190000 | 1.991525 |
| Pipelines | PT | 0.187762 | 0.373501 | 1.458488 | 2.019751 |
| Farmland | FT / TT | 0.051078 | 0.101605 | 0.04875 | 0.201433 |
Markham 2015 Rates
| Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
|---|---|---|---|---|---|---|
| 2015 | 45.6412% | 54.1736% | 0% | 0.867% | 0.907% | 2.07400% |